Rapiscan Systems INC
UEI UCDDUN6A6S17 CAGE 04HU6 Active Torrance, CA
Other Than Small Business · Data through September 3, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $140.5M |
| FY2025 | $132.6M |
| FY2024 | $63.5M |
| FY2023 | $36.0M |
| FY2022 | $37.4M |
| FY2021 | $212.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Homeland Security | $559.8M | 89.9% |
| Department of State | $35.1M | 5.6% |
| Department of Justice | $14.6M | 2.3% |
| Department of Defense | $8.3M | 1.3% |
| Department of Health and Human Services | $965K | 0.2% |
| NAICS code | Obligations | Share |
|---|---|---|
| 334517 — Irradiation Apparatus Manufacturing | $418.4M | 67.2% |
| 811210 — Electronic and Precision Equipment Repair and Maintenance | $146.1M | 23.5% |
| 334516 — Analytical Laboratory Instrument Manufacturing | $28.8M | 4.6% |
| 334519 — Other Measuring and Controlling Device Manufacturing | $9.6M | 1.5% |
| 561621 — Security Systems Services (except Locksmiths) | $5.7M | 0.9% |
| PSC code | Obligations | Share |
|---|---|---|
| 6665 — Hazard-Detecting Instruments and Apparatus | $395.2M | 63.5% |
| J049 — Maint/repair/rebuild of Equipment- Maintenance and Repair Shop Equipment | $144.7M | 23.2% |
| 6350 — Miscellaneous Alarm, Signal, and Security Detection Systems | $50.7M | 8.1% |
| 6635 — Physical Properties Testing and Inspection | $9.2M | 1.5% |
| J063 — Maint/repair/rebuild of Equipment- Alarm, Signal, and Security Detection Systems | $7.3M | 1.2% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $622.8M | 100% |
| Time and Materials | $42K | 0% |
| Order Dependent (idv Allows Pricing Arrangement to Be Determined Separately for Each Order) | $3K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $453.9M | 72.9% |
| No Set Aside Used. | $168.9M | 27.1% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| CA | $200.4M | 32.2% |
| TX | $187.6M | 30.1% |
| VA | $146.5M | 23.5% |
| Not specified | $35.2M | 5.6% |
| FL | $21.7M | 3.5% |
| AZ | $12.2M | 2% |
| LA | $10.7M | 1.7% |
| DC | $5.8M | 0.9% |
| MD | $843K | 0.1% |
| SC | $732K | 0.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 70B03C21F00001132 · NAICS 334517 | Department of Homeland Security | September 28, 2021 – September 27, 2023 | $110.4M | View on USAspending |
| 70B03C21F00001089 · NAICS 334517 | Department of Homeland Security | September 21, 2021 – May 1, 2023 | $88.1M | View on USAspending |
| 70B04C24C00000102 · NAICS 811210 | Department of Homeland Security | September 15, 2024 – April 26, 2027 | $50.1M | View on USAspending |
| 70B04C24C00000102 · NAICS 811210 | Department of Homeland Security | September 15, 2024 – April 26, 2026 | $43.0M | View on USAspending |
| 70B04C24C00000102 · NAICS 811210 | Department of Homeland Security | September 15, 2024 – May 30, 2025 | $26.9M | View on USAspending |
| 70B03C21F00001132 · NAICS 334517 | Department of Homeland Security | September 28, 2021 – September 30, 2026 | $25.9M | View on USAspending |
| 70B03C20F00000452 · NAICS 334517 | Department of Homeland Security | July 1, 2020 – December 31, 2027 | $23.5M | View on USAspending |
| 70B03C21F00001132 · NAICS 334517 | Department of Homeland Security | September 28, 2021 – September 30, 2026 | $22.8M | View on USAspending |
| 70B03C26F00000549 · NAICS 334517 | Department of Homeland Security | July 30, 2026 – July 29, 2027 | $21.2M | View on USAspending |
| 70B03C20F00000452 · NAICS 334517 | Department of Homeland Security | July 1, 2020 – December 31, 2027 | $18.9M | View on USAspending |
Parent company
Osi Systems, INC. (UEI CCS8XRRKAUD1)
Similar contractors
- Ge Precision Healthcare LLC — $664.7M, Waukesha, WI
- Smiths Detection INC. — $779.6M, Edgewood, MD
- General Electric COMPANY — $438.6M, Waukesha, WI
- Philips North America LLC — $941.0M, Bothell, WA
- Varian Medical Systems, INC — $301.0M, Palo Alto, CA
- Leidos Security Detection & Automation, INC. — $186.2M, Tewksbury, MA
- Astrophysics INC — $137.4M, City of Industry, CA
- Hologic Sales and Service, LLC — $123.0M, Marlborough, MA
What the numbers show
90% of this contractor's obligations on file ($559.8M of $622.8M) came from a single agency, Department of Homeland Security.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $63.5M in FY2024 to $132.6M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.