Carver Pump COMPANY
UEI W547TUQXJ8Y4 CAGE 10941 Active Muscatine, IA
Small Business · Data through June 2, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $10.2M |
| FY2025 | $11.6M |
| FY2024 | $12.4M |
| FY2023 | $15.8M |
| FY2022 | $10.1M |
| FY2021 | $5.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $65.3M | 98.9% |
| Department of Homeland Security | $592K | 0.9% |
| Department of Commerce | $107K | 0.2% |
| NAICS code | Obligations | Share |
|---|---|---|
| 333914 — Measuring, Dispensing, and Other Pumping Equipment Manufacturing | $30.8M | 46.6% |
| 333996 — Fluid Power Pump and Motor Manufacturing | $19.0M | 28.7% |
| 333618 — Other Engine Equipment Manufacturing | $1.7M | 2.6% |
| 333991 — Power-Driven Handtool Manufacturing | $1.7M | 2.6% |
| 333612 — Speed Changer, Industrial High-Speed Drive, and Gear Manufacturing | $1.5M | 2.3% |
| PSC code | Obligations | Share |
|---|---|---|
| 4320 — Power and Hand Pumps | $62.4M | 94.5% |
| 2930 — Engine Cooling System Components, Nonaircraft | $1.9M | 2.9% |
| 4310 — Compressors and Vacuum Pumps | $836K | 1.3% |
| 6105 — Motors, Electrical | $585K | 0.9% |
| 2090 — Miscellaneous Ship and Marine Equipment | $154K | 0.2% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $66.3M | 100.4% |
| Cost No Fee | -$250K | -0.4% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $58.1M | 88% |
| Small Business Set Aside - Total | $5.8M | 8.8% |
| Not Specified | $2.1M | 3.2% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| IA | $65.3M | 98.9% |
| CA | $529K | 0.8% |
| VA | $107K | 0.2% |
| PA | $48K | 0.1% |
| OR | $23K | 0% |
| KS | -$4K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| N0010424CLA15 · NAICS 333914 | Department of Defense | April 19, 2024 – July 10, 2026 | $7.3M | View on USAspending |
| N0010426CTA04 · NAICS 333914 | Department of Defense | January 7, 2026 – July 21, 2027 | $2.0M | View on USAspending |
| SPRPA126CYA14 · NAICS 333618 | Department of Defense | April 16, 2026 – July 12, 2027 | $1.7M | View on USAspending |
| N0010423CJA17 · NAICS 333914 | Department of Defense | June 30, 2023 – December 23, 2024 | $1.3M | View on USAspending |
| N0010426PJA66 · NAICS 333914 | Department of Defense | December 16, 2025 – April 22, 2027 | $920K | View on USAspending |
| N0010426PJB09 · NAICS 333914 | Department of Defense | February 24, 2026 – June 29, 2027 | $918K | View on USAspending |
| SPRMM126PMA88 · NAICS 333914 | Department of Defense | March 31, 2026 – March 22, 2027 | $889K | View on USAspending |
| SPE7M423C0008 · NAICS 333996 | Department of Defense | April 7, 2023 – March 8, 2024 | $871K | View on USAspending |
| N0010423PJB84 · NAICS 333996 | Department of Defense | January 19, 2023 – January 19, 2024 | $799K | View on USAspending |
| N0010423PDB62 · NAICS 333996 | Department of Defense | February 22, 2023 – May 17, 2024 | $798K | View on USAspending |
Similar contractors
- Rix Industries — $109.3M, Benicia, CA
- Circor Naval Solutions LLC — $184.2M, Warren, MA
What the numbers show
99% of this contractor's obligations on file ($65.3M of $66.0M) came from a single agency, Department of Defense.
9% of obligations on file ($5.8M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $12.4M in FY2024 to $11.6M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.