Hrl Laboratories, LLC
UEI CCBKQV2MBMV6 CAGE 27457 Active Malibu, CA
Other Than Small Business · Data through September 1, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $26.0M |
| FY2025 | $33.7M |
| FY2024 | $49.6M |
| FY2023 | $21.8M |
| FY2022 | $25.6M |
| FY2021 | $23.4M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $178.9M | 99.3% |
| Department of the Interior | $930K | 0.5% |
| National Aeronautics and Space Administration | $271K | 0.2% |
| Department of Homeland Security | -$0 | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| AC12 — National Defense R&D Services; Department of Defense - Military; Applied Research | $98.3M | 54.6% |
| AC33 — National Defense R&D Services; Defense-Related Activities; Experimental Development | $25.4M | 14.1% |
| AD92 — R&D- Defense Other: Other (applied Research/exploratory Development) | $25.2M | 14% |
| AD93 — R&D- Defense Other: Other (advanced Development) | $6.0M | 3.3% |
| AC13 — National Defense R&D Services; Department of Defense - Military; Experimental Development | $5.7M | 3.2% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Cost Plus Fixed Fee | $154.7M | 85.9% |
| Cost No Fee | $25.4M | 14.1% |
| Firm Fixed Price | $51K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $180.1M | 100% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| CA | $180.1M | 100% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| FA945324CX011 · NAICS 541715 | Department of Defense | April 19, 2024 – July 19, 2029 | $7.9M | View on USAspending |
| FA945324CX011 · NAICS 541715 | Department of Defense | April 19, 2024 – July 19, 2029 | $5.6M | View on USAspending |
| HR001122C0123 · NAICS 541715 | Department of Defense | July 14, 2022 – January 14, 2024 | $5.3M | View on USAspending |
| HR001124C0399 · NAICS 541715 | Department of Defense | April 19, 2024 – November 26, 2027 | $4.7M | View on USAspending |
| HR001124C0305 · NAICS 541715 | Department of Defense | November 9, 2023 – May 8, 2025 | $4.3M | View on USAspending |
| FA945324CX011 · NAICS 541715 | Department of Defense | April 19, 2024 – September 30, 2026 | $4.2M | View on USAspending |
| HR001124C0399 · NAICS 541715 | Department of Defense | April 19, 2024 – November 26, 2027 | $3.5M | View on USAspending |
| N0001423C1013 · NAICS 541715 | Department of Defense | January 17, 2023 – May 19, 2024 | $3.5M | View on USAspending |
| HR001124C0399 · NAICS 541715 | Department of Defense | April 19, 2024 – November 26, 2027 | $3.5M | View on USAspending |
| HR001119C0006 · NAICS 541715 | Department of Defense | October 29, 2018 – September 30, 2022 | $3.4M | View on USAspending |
Parent company
The Boeing COMPANY (UEI NU2UC8MX6NK1)
Other UEIs under this parent
- The Boeing COMPANY — UEI D27FSZD2L2U9
- The Boeing COMPANY — UEI E466BXU4KJH8
- Jeppesen Foreflight, INC. — UEI F5VJXR8LLZP5
- Argon St, INC. — UEI GFLRXRHACMM9
- Tapestry Solutions, INC. — UEI GWJRC3WZ3HS8
- The Boeing COMPANY — UEI H1C4ZVECADM6
- Boeing Sikorsky Aircraft Support, LLC — UEI H91LD1GY6JN5
- The Boeing COMPANY — UEI JJM4FRDZJDX1
- Boeing Distribution Services, INC. — UEI L6Q3WZQJCKK1
- The Boeing COMPANY — UEI LAJJQWA1PF31
- The Boeing COMPANY — UEI LYL4E7AZMKN7
- The Boeing COMPANY — UEI M25AW7P5S7K7
- The Boeing COMPANY — UEI M6BRZ1FHEZQ1
- The Boeing COMPANY — UEI M8JLMEHJADQ5
- The Boeing COMPANY — UEI MF2LE5RK6L84
- Boeing Distribution Services Defense LLC — UEI N64BN2M8M5G8
- The Boeing COMPANY — UEI NJVNVWQJMPA4
- The Boeing COMPANY — UEI PHJHM5MZKMN5
- Boeing Aerospace Operations, INC. — UEI QL4CHNKHQQF4
- Insitu, INC. — UEI QXMUHJ7XTF89
Similar contractors
- Metron INCORPORATED — $183.3M, Reston, VA
- Galois, INC. — $174.2M, Portland, OR
- Black River Systems COMPANY, INC. — $186.6M, Utica, NY
- The Henry M. Jackson Foundation for the Advancement of Military Medicine, INC. — $172.8M, Bethesda, MD
- Verus Research, LLC — $188.8M, Albuquerque, NM
- Lockheed Martin CORPORATION — $189.2M, Cherry Hill, NJ
- Intellisense Systems INC — $189.4M, Torrance, CA
- Morsecorp, INC — $167.4M, Cambridge, MA
What the numbers show
99% of this contractor's obligations on file ($178.9M of $180.1M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $49.6M in FY2024 to $33.7M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.