Reasor Building Group LLC
UEI H2ZDMKZLM472 CAGE 7NSR5 Active Pensacola, FL
Small Business · Data through August 26, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $4.0M |
| FY2025 | $44.0M |
| FY2024 | $63.7M |
| FY2023 | $40.3M |
| FY2022 | $22.8M |
| FY2021 | $7.2M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $178.8M | 98.3% |
| General Services Administration | $1.5M | 0.8% |
| Department of Homeland Security | $1.1M | 0.6% |
| Department of the Interior | $589K | 0.3% |
| PSC code | Obligations | Share |
|---|---|---|
| Z2JZ — Repair Or Alteration of Miscellaneous Buildings | $41.2M | 22.7% |
| Z1AZ — Maintenance of Other Administrative Facilities and Service Buildings | $29.1M | 16% |
| Y1JZ — Construction of Miscellaneous Buildings | $23.3M | 12.8% |
| Z1JZ — Maintenance of Miscellaneous Buildings | $14.5M | 8% |
| Y1AZ — Construction of Other Administrative Facilities and Service Buildings | $11.3M | 6.2% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $181.7M | 99.9% |
| Fixed Price With Economic Price Adjustment | $208K | 0.1% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Small Business Set Aside - Total | $58.8M | 32.3% |
| Not Specified | $54.0M | 29.7% |
| 8(a) Sole Source | $40.6M | 22.3% |
| 8a Competed | $25.0M | 13.8% |
| No Set Aside Used. | $3.5M | 1.9% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| FL | $168.1M | 92.4% |
| GA | $9.4M | 5.2% |
| MS | $4.5M | 2.5% |
| LA | $3K | 0% |
| SC | $1K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| W9127824C0026 · NAICS 236220 | Department of Defense | April 24, 2024 – October 9, 2025 | $10.8M | View on USAspending |
| W912EP22C0019 · NAICS 236220 | Department of Defense | October 19, 2022 – November 17, 2024 | $10.8M | View on USAspending |
| FA282323C0046 · NAICS 236220 | Department of Defense | October 2, 2023 – October 2, 2024 | $10.3M | View on USAspending |
| FA441725C0010 · NAICS 236220 | Department of Defense | July 14, 2025 – July 14, 2027 | $8.1M | View on USAspending |
| W912EP22C0019 · NAICS 236220 | Department of Defense | October 19, 2022 – October 28, 2026 | $6.8M | View on USAspending |
| FA282324F0334 · NAICS 236220 | Department of Defense | September 3, 2024 – December 31, 2025 | $5.7M | View on USAspending |
| FA282324F0361 · NAICS 236220 | Department of Defense | September 30, 2024 – November 4, 2025 | $5.0M | View on USAspending |
| FA282324F0281 · NAICS 236220 | Department of Defense | September 30, 2024 – July 2, 2025 | $4.5M | View on USAspending |
| FA301024C0005 · NAICS 236220 | Department of Defense | July 8, 2024 – July 8, 2025 | $4.2M | View on USAspending |
| N6945025C1057 · NAICS 236220 | Department of Defense | September 23, 2025 – April 8, 2027 | $3.9M | View on USAspending |
Parent company
Reasor Building Group LLC (UEI J5CPZ9VUWC54)
Similar contractors
- Ses Construction and Fuel Services LLC — $182.1M, Oak Ridge, TN
- Sumiju Yokosuka Kogyo CO., LTD. — $182.6M
- Tidewater, INC. — $180.8M, Elkridge, MD
- Pacific Federal Management INC — $183.0M, Tamuning, GU
- Mdm Construction LLC — $183.4M, West Fargo, ND
- Greenstone Construction, INC. — $184.4M, Fargo, ND
- Ske Support Services Gmbh — $184.6M
- Ses Electrical LLC — $184.9M, Oak Ridge, TN
What the numbers show
98% of this contractor's obligations on file ($178.8M of $181.9M) came from a single agency, Department of Defense.
68% of obligations on file ($124.4M) used a small-business set-aside; the rest carried no set-aside or an unspecified type.
Obligations decreased from $63.7M in FY2024 to $44.0M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.