Universal Protection Service, LIMITED Partnership
UEI MFA2CSSMMA35 CAGE 444R3 Active Conshohocken, PA
Other Than Small Business · Data through September 4, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $295.2M |
| FY2025 | $116.8M |
| FY2024 | $87.0M |
| FY2023 | $86.3M |
| FY2022 | $45.5M |
| FY2021 | $35.7M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Homeland Security | $487.3M | 73.1% |
| Smithsonian Institution | $152.5M | 22.9% |
| Department of Commerce | $15.0M | 2.2% |
| Department of State | $11.8M | 1.8% |
| Department of Justice | $42K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| S206 — Housekeeping- Guard | $651.6M | 97.7% |
| R430 — Support- Professional: Physical Security and Badging | $15.0M | 2.2% |
| 6350 — Miscellaneous Alarm, Signal, and Security Detection Systems | $20K | 0% |
| R499 — Support- Professional: Other | $11K | 0% |
| R706 — Support- Management: Logistics Support | $0 | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $654.8M | 98.2% |
| Time and Materials | $11.8M | 1.8% |
| Labor Hours | $31K | 0% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $502.3M | 75.4% |
| No Set Aside Used. | $164.3M | 24.6% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| DC | $348.0M | 52.2% |
| VA | $119.9M | 18% |
| NY | $41.6M | 6.2% |
| CA | $39.1M | 5.9% |
| IL | $34.5M | 5.2% |
| ID | $15.4M | 2.3% |
| WV | $13.7M | 2.1% |
| MD | $12.6M | 1.9% |
| Not specified | $11.8M | 1.8% |
| TX | $10.1M | 1.5% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| 70RFP226FREC00002 · NAICS 561612 | Department of Homeland Security | February 1, 2026 – September 30, 2026 | $30.8M | View on USAspending |
| 70RFP225FREC00014 · NAICS 561612 | Department of Homeland Security | February 1, 2025 – September 30, 2025 | $22.0M | View on USAspending |
| 70RFP125FRE200027 · NAICS 561612 | Department of Homeland Security | February 1, 2026 – September 30, 2026 | $20.1M | View on USAspending |
| 33330218CF0010143 · NAICS 561612 | Smithsonian Institution | August 20, 2018 – September 30, 2026 | $17.0M | View on USAspending |
| 70RFP223FREC00005 · NAICS 561612 | Department of Homeland Security | December 1, 2022 – May 31, 2023 | $14.6M | View on USAspending |
| 70RFP224FREC00009 · NAICS 561612 | Department of Homeland Security | February 1, 2024 – September 30, 2024 | $14.4M | View on USAspending |
| 70RFP225FREC00014 · NAICS 561612 | Department of Homeland Security | February 1, 2025 – January 31, 2026 | $14.2M | View on USAspending |
| 33330218CF0010143 · NAICS 561612 | Smithsonian Institution | August 20, 2018 – September 30, 2022 | $13.6M | View on USAspending |
| 70RFP125FRE200027 · NAICS 561612 | Department of Homeland Security | February 1, 2026 – September 30, 2026 | $13.3M | View on USAspending |
| 33330218CF0010143 · NAICS 561612 | Smithsonian Institution | August 20, 2018 – September 30, 2023 | $13.0M | View on USAspending |
Similar contractors
- Chenega Global Protection, LLC — $702.5M, Chantilly, VA
- Akima Global Services, LLC — $620.2M, Anchorage, AK
- Paragon Professional Services LLC — $770.2M, Anchorage, AK
- G4s Secure Integration LLC — $518.2M, Omaha, NE
- Bering Global Solutions, LLC — $477.2M, Anchorage, AK
- Kerberos International, INC. — $454.5M, Temple, TX
- Vmd Systems Integrators, LLC — $417.4M, Fairfax, VA
- Nve, INC — $364.1M, Reston, VA
What the numbers show
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $87.0M in FY2024 to $116.8M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.