Ameriqual Group LLC
UEI YHJKT5C6J4B6 CAGE 08KA0 Active Evansville, IN
Other Than Small Business · Data through June 15, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $166.6M |
| FY2025 | $269.1M |
| FY2024 | $180.2M |
| FY2023 | $182.2M |
| FY2022 | $197.7M |
| FY2021 | $141.3M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $1.07B | 93.8% |
| Department of Homeland Security | $70.5M | 6.2% |
| NAICS code | Obligations | Share |
|---|---|---|
| 311421 — Fruit and Vegetable Canning | $799.8M | 70.3% |
| 311999 — All Other Miscellaneous Food Manufacturing | $264.0M | 23.2% |
| 311991 — Perishable Prepared Food Manufacturing | $70.5M | 6.2% |
| 311812 — Commercial Bakeries | $2.3M | 0.2% |
| 424410 — General Line Grocery Merchant Wholesalers | $435K | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 8970 — Composite Food Packages | $1.14B | 100% |
| 8910 — Dairy Foods and Eggs | $0 | 0% |
| 8920 — Bakery and Cereal Products | $0 | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $1.14B | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $1.14B | 100% |
| No Set Aside Used. | $435K | 0% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| IN | $1.07B | 93.8% |
| DC | $50.4M | 4.4% |
| NC | $7.2M | 0.6% |
| GA | $5.6M | 0.5% |
| HI | $4.1M | 0.4% |
| TX | $3.5M | 0.3% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| SPE3S126F0213 · NAICS 311421 | Department of Defense | December 12, 2025 – December 31, 2026 | $130.9M | View on USAspending |
| SPE3S125F0040 · NAICS 311421 | Department of Defense | October 15, 2024 – December 31, 2025 | $125.7M | View on USAspending |
| SPE3S124F0091 · NAICS 311421 | Department of Defense | October 31, 2023 – December 31, 2024 | $120.4M | View on USAspending |
| SPE3S123F0075 · NAICS 311421 | Department of Defense | October 26, 2022 – January 2, 2024 | $115.8M | View on USAspending |
| SPE3S122F0150 · NAICS 311421 | Department of Defense | December 8, 2021 – January 3, 2023 | $112.7M | View on USAspending |
| SPE3S121F0140 · NAICS 311421 | Department of Defense | November 12, 2020 – December 31, 2021 | $97.3M | View on USAspending |
| SPE3S125F0187 · NAICS 311421 | Department of Defense | December 19, 2024 – December 31, 2025 | $82.6M | View on USAspending |
| 70FB8022F00000180 · NAICS 311991 | Department of Homeland Security | September 30, 2022 – October 3, 2022 | $12.3M | View on USAspending |
| SPE3S126F0826 · NAICS 311421 | Department of Defense | April 16, 2026 – June 1, 2026 | $11.9M | View on USAspending |
| 70FB7023F00000136 · NAICS 311991 | Department of Homeland Security | September 15, 2023 – March 17, 2027 | $11.8M | View on USAspending |
Parent company
Harlan Bakeries INC (UEI Y6R5MJ4BNZZ1)
Similar contractors
- So-Pak-Co, INC — $1.05B, Mullins, SC
- Baxters North America, INC. — $912.6M, Cincinnati, OH
- Cherry Central Cooperative, INC. — $301.3M, Traverse City, MI
- Burnette Foods, INC. — $222.8M, Elk Rapids, MI
- The Neil Jones Food COMPANY — $201.1M, Vancouver, WA
- Del Monte Foods INC — $198.3M, Walnut Creek, CA
- Seneca Foods CORP — $193.2M, Fairport, NY
- Mccall Farms INC — $176.4M, Effingham, SC
What the numbers show
94% of this contractor's obligations on file ($1.07B of $1.14B) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $180.2M in FY2024 to $269.1M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.