NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; APPLIED RESEARCH — Federal Contractors (PSC AC32)
24 federal contractors under PSC AC32 — NATIONAL DEFENSE R&D SERVICES; DEFENSE-RELATED ACTIVITIES; APPLIED RESEARCH are published on this site, with $35.46B in combined obligations on file. The largest are The Johns Hopkins University Applied Physics Laboratory LLC, The Mitre CORPORATION, and Kbr Wyle Services, LLC.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| The Johns Hopkins University Applied Physics Laboratory LLC | MD | $11.51B | Department of Defense |
| The Mitre CORPORATION | VA | $9.08B | Department of Defense |
| Kbr Wyle Services, LLC | MD | $4.32B | Department of Defense |
| Hii Mission Technologies CORP | OH | $3.30B | Department of Defense |
| Mantech Tsg-2 Joint Venture | VA | $1.93B | Department of Defense |
| The Pennsylvania State University | PA | $1.92B | Department of Defense |
| Agile Defense, LLC | VA | $770.0M | Department of Defense |
| Frontier Technology INC | OH | $769.7M | Department of Defense |
| University of Texas at Austin | TX | $753.2M | Department of Defense |
| University of Washington | WA | $511.0M | Department of Defense |
| Engineering and Software System Solutions, INC. | CA | $79.8M | Department of Defense |
| Brtrc Federal Solutions, INC. | VA | $74.2M | Department of Defense |
| National Strategic Research Institute | NE | $66.1M | Department of Defense |
| Small Business Consulting CORPORATION | LA | $52.6M | Department of Defense |
| University of South Florida Institute of Applied Engineering, INCORPORATED | FL | $51.8M | Department of Defense |
| Episys Science INC | CA | $44.9M | Department of Defense |
| Alphacore INC | AZ | $38.9M | Department of Defense |
| Materials Sciences LLC | PA | $31.7M | Department of Defense |
| In-Depth Engineering CORPORATION | VA | $30.0M | Department of Defense |
| Picogrid, INC. | CA | $27.3M | Department of Defense |
| Blacksky Geospatial Solutions, LLC | VA | $24.9M | Department of Defense |
| Inkit Worldwide LLC | PR | $24.3M | Department of Defense |
| Real-Time Innovations, INC. | CA | $22.2M | Department of Defense |
| Kennon Products INC | WY | $21.3M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.