American International Contractors INC
UEI P24KLLLW9ZP8 CAGE 1CFM8 Active Mclean, VA
Other Than Small Business · Data through June 4, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $65.2M |
| FY2025 | $18.9M |
| FY2024 | $26.9M |
| FY2023 | $76.1M |
| FY2022 | $75.9M |
| FY2021 | $25.0M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $288.0M | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 236220 — Commercial and Institutional Building Construction | $265.9M | 92.3% |
| 237310 — Highway, Street, and Bridge Construction | $20.9M | 7.3% |
| 238910 — Site Preparation Contractors | $950K | 0.3% |
| 236210 — Industrial Building Construction | $230K | 0.1% |
| PSC code | Obligations | Share |
|---|---|---|
| Y1JZ — Construction of Miscellaneous Buildings | $189.6M | 65.8% |
| Y1EB — Construction of Maintenance Buildings | $42.8M | 14.9% |
| Y1BD — Construction of Airport Runways and Taxiways | $12.7M | 4.4% |
| Y1NZ — Construction of Other Utilities | $12.1M | 4.2% |
| Z2BD — Repair Or Alteration of Airport Runways and Taxiways | $8.2M | 2.8% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $288.0M | 100% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $150.2M | 52.1% |
| Not Specified | $137.9M | 47.9% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| Not specified | $288.0M | 100% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| W912ER26CA019 · NAICS 236220 | Department of Defense | April 13, 2026 – October 25, 2028 | $42.8M | View on USAspending |
| W912ER22C0015 · NAICS 236220 | Department of Defense | May 6, 2022 – October 12, 2024 | $37.0M | View on USAspending |
| W912ER23C0008 · NAICS 236220 | Department of Defense | September 30, 2023 – September 19, 2026 | $28.9M | View on USAspending |
| W912ER22F0059 · NAICS 236220 | Department of Defense | March 23, 2022 – September 30, 2024 | $24.8M | View on USAspending |
| W912ER23C0010 · NAICS 236220 | Department of Defense | August 23, 2023 – February 8, 2026 | $15.2M | View on USAspending |
| W5J9JE23F0014 · NAICS 236220 | Department of Defense | June 10, 2023 – September 7, 2024 | $11.8M | View on USAspending |
| W912ER21F0131 · NAICS 236220 | Department of Defense | September 2, 2021 – January 1, 2023 | $10.7M | View on USAspending |
| W912ER21F0026 · NAICS 236220 | Department of Defense | February 4, 2021 – May 30, 2022 | $9.0M | View on USAspending |
| W912ER24C0009 · NAICS 237310 | Department of Defense | September 12, 2024 – July 19, 2025 | $8.2M | View on USAspending |
| W5J9JE23F0015 · NAICS 236220 | Department of Defense | June 12, 2023 – September 4, 2024 | $7.8M | View on USAspending |
Similar contractors
- Mvl Usa INC — $290.7M, Lansing, MI
- The Povolny Group INC — $283.7M, Saint Paul, MN
- Cherokee Crc LLC — $282.6M, Tulsa, OK
- Relyant Global LLC — $279.4M, Maryville, TN
- Birmingham Industrial Construction, LLC — $279.2M, Columbiana, AL
- Native American Services CORP. — $277.7M, Kellogg, ID
- Pono Aina Management LLC — $276.7M, Midwest City, OK
- Bhate Environmental Associates, INC. — $299.8M, Birmingham, AL
What the numbers show
100% of this contractor's obligations on file ($288.0M of $288.0M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $26.9M in FY2024 to $18.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.