GENERAL MEDICAL AND SURGICAL HOSPITALS — Federal Contractors (NAICS code 622110)
27 federal contractors under NAICS 622110 — GENERAL MEDICAL AND SURGICAL HOSPITALS are published on this site, with $7.61B in combined obligations on file. The largest are Naphcare LLC, Enterprise Resource Planning International, LLC, and Seven Corners INC.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Naphcare LLC | AL | $975.9M | Department of Justice |
| Enterprise Resource Planning International, LLC | MD | $645.9M | Department of Defense |
| Seven Corners INC | IN | $500.6M | Department of Justice |
| Wellpath LLC | TN | $425.2M | Department of Justice |
| Luke & Associates, INC. | FL | $421.3M | Department of Defense |
| The Arora Group, INC. | MD | $398.5M | Department of Defense |
| Distinctive Health Spectrum Care JV LLC | MD | $378.9M | Department of Defense |
| Dilligas CORP | TX | $356.3M | Department of Defense |
| Matrix Providers INC. | CO | $336.4M | Department of Defense |
| University of Massachusetts Medical School | MA | $334.0M | Department of Justice |
| Magnificus CORPORATION | MD | $307.9M | Department of Defense |
| Donald L. Mooney Enterprises, LLC | TX | $276.0M | Department of Defense |
| Decypher Technologies LTD | TX | $246.0M | Department of Defense |
| Tribal Health, LLC | AZ | $245.1M | Department of Health and Human Services |
| Integrated Medical Solutions, LLC | TX | $217.0M | Department of Justice |
| Akahi Ingenesis Partners LLC | HI | $213.2M | Department of Defense |
| Spectrum Services Group INC | CA | $194.4M | Department of Defense |
| Readiforce Government Solutions LLC | TX | $169.3M | Department of Defense |
| The University of North Texas Health Science Center at Fort Worth | TX | $154.5M | Department of Justice |
| Goldbelt Glacier Health Services, LLC | VA | $154.3M | Department of Defense |
| Amg Healthcare Services INC | FL | $137.4M | Department of Defense |
| University of Kentucky | KY | $116.1M | Department of Justice |
| Saratoga Medical Center, INC. | NY | $97.4M | Department of Defense |
| Centralcare, INCORPORATED | VA | $97.3M | Department of Defense |
| American Correctional Healthcare, INC. | TX | $82.9M | Department of Justice |
| J Allen and Associates of Texas, LLC | TX | $65.4M | Department of Justice |
| Mercy Hospital Springfield | MO | $60.1M | Department of Justice |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.