Northrop Grumman Systems CORP
UEI NYAPEDKLW2A5 CAGE 8LDY5 Active Keyser, WV
Other Than Small Business · Data through June 2, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $131.2M |
| FY2025 | $391.2M |
| FY2024 | $304.0M |
| FY2023 | $195.6M |
| FY2022 | $34.8M |
| FY2021 | $1.1M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $1.06B | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| 1325 — Bombs | $536.2M | 50.7% |
| 1390 — Fuzes and Primers | $324.4M | 30.7% |
| Y1EA — Construction of Ammunition Facilities | $187.0M | 17.7% |
| H913 — Other Qc/test/inspect- Ammunition and Explosives | $4.9M | 0.5% |
| 1395 — Miscellaneous Ammunition | $2.7M | 0.3% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $1.05B | 99.3% |
| Cost Plus Fixed Fee | $7.5M | 0.7% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $869.0M | 82.1% |
| No Set Aside Used. | $188.8M | 17.9% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| WV | $1.05B | 99.4% |
| UT | $4.9M | 0.5% |
| CA | $1.6M | 0.2% |
| FL | $1K | 0% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| W519TC24F0393 · NAICS 332993 | Department of Defense | September 26, 2024 – April 30, 2029 | $133.2M | View on USAspending |
| W519TC25F0430 · NAICS 332993 | Department of Defense | September 30, 2025 – January 31, 2031 | $116.2M | View on USAspending |
| N0001925F2133 · NAICS 332994 | Department of Defense | May 30, 2025 – June 30, 2028 | $75.9M | View on USAspending |
| N0001924F0336 · NAICS 332994 | Department of Defense | September 9, 2024 – March 31, 2027 | $69.8M | View on USAspending |
| N0001926F0288 · NAICS 332994 | Department of Defense | June 1, 2026 – June 30, 2029 | $65.5M | View on USAspending |
| N0002423C5530 · NAICS 236210 | Department of Defense | September 30, 2023 – September 30, 2026 | $65.3M | View on USAspending |
| N0002423C5530 · NAICS 236210 | Department of Defense | September 30, 2023 – December 31, 2026 | $61.7M | View on USAspending |
| N0001925F2133 · NAICS 332994 | Department of Defense | May 30, 2025 – August 31, 2028 | $58.1M | View on USAspending |
| FA821323F3800 · NAICS 332993 | Department of Defense | September 28, 2023 – September 27, 2027 | $46.5M | View on USAspending |
| N0001924F0336 · NAICS 332994 | Department of Defense | September 9, 2024 – November 30, 2027 | $45.7M | View on USAspending |
Parent company
Northrop Grumman CORPORATION (UEI NKVZLJL93QT6)
Other UEIs under this parent
- Northrop Grumman Systems CORP — UEI D9SJDK872X57
- Northrop Grumman Systems CORPORATION — UEI DE6HN4VGM3R1
- Northrop Grumman Systems CORPORATION — UEI DJUCEANK2KP4
- Northrop Grumman Systems CORPORATION — UEI E4X3BLZPPPX3
- Northrop Grumman Systems CORPORATION — UEI EHBBTWLFSMW1
- Northrop Grumman Systems CORPORATION — UEI EPSYXPS5MK39
- Northrop Grumman Systems CORPORATION — UEI F9PAEKAAXGB6
- Northrop Grumman Systems CORPORATION — UEI FNBAMFZ3GD53
- Northrop Grumman Systems CORPORATION — UEI FVSEZFPCQ316
- Northrop Grumman Systems CORPORATION — UEI FVW9ABFZGMX3
- Northrop Grumman Systems CORPORATION — UEI GUVUU89P78Q3
- Northrop Grumman Systems CORPORATION — UEI GWFBQY413N79
- Northrop Grumman Systems CORPORATION — UEI H9M6J1PND9M3
- Alliant Techsystems Operations LLC — UEI HBCXZGZJ83M4
- Northrop Grumman Systems CORPORATION — UEI HUDHMPV9B6M9
- Northrop Grumman Systems CORP — UEI JRVLDEXMYDK8
- Northrop Grumman Systems CORPORATION — UEI LALWKM623MU7
- Northrop Grumman Systems CORPORATION — UEI LCV2N9FVV739
- Northrop Grumman Systems CORPORATION — UEI LEMLXG994AU3
- Northrop Grumman Systems CORPORATION — UEI LRVQERN7YNH9
Similar contractors
- Northrop Grumman Systems CORPORATION — $1.02B, Radford, VA
- General Dynamics-Ots, INC. — $1.11B, Niceville, FL
- Alliant Techsystems Operations LLC — $862.8M, Plymouth, MN
- General Dynamics Ordnance & Tactical Systems, INC. — $861.7M, Marion, IL
- L3harris Fuzing and Ordnance Systems, INC. — $796.5M, Cincinnati, OH
- Northrop Grumman Systems CORPORATION — $701.4M, Northridge, CA
- Nammo Perry INC. — $669.5M, Perry, FL
- American Ordnance LLC — $1.59B, Middletown, IA
What the numbers show
100% of this contractor's obligations on file ($1.06B of $1.06B) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $304.0M in FY2024 to $391.2M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.