Lockheed Martin CORPORATION
UEI Z9B5HQ9HSTM5 CAGE 56232 Active Uniondale, NY
Other Than Small Business · Data through May 21, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $139.5M |
| FY2025 | $207.1M |
| FY2024 | $171.5M |
| FY2023 | $291.9M |
| FY2022 | $182.0M |
| FY2021 | $262.9M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $1.25B | 100% |
| NAICS code | Obligations | Share |
|---|---|---|
| 541330 — Engineering Services | $698.1M | 55.6% |
| 334511 — Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $556.8M | 44.4% |
| 332510 — Hardware Manufacturing | $0 | 0% |
| PSC code | Obligations | Share |
|---|---|---|
| 1427 — Guided Missile Subsystems | $1.24B | 99.2% |
| J014 — Maint/repair/rebuild of Equipment- Guided Missiles | $9.6M | 0.8% |
| 2090 — Miscellaneous Ship and Marine Equipment | $1.8M | 0.1% |
| L014 — Technical Representative- Guided Missiles | $714K | 0.1% |
| J019 — Maint/repair/rebuild of Equipment- Ships, Small Craft, Pontoons, and Floating Docks | $0 | 0% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Cost Plus Incentive Fee | $731.3M | 58.3% |
| Cost Plus Fixed Fee | $323.1M | 25.8% |
| Firm Fixed Price | $200.4M | 16% |
| Set-aside type | Obligations | Share |
|---|---|---|
| No Set Aside Used. | $1.25B | 100% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| NY | $1.09B | 87.2% |
| OH | $160.7M | 12.8% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| N0003020C0045 · NAICS 334511 | Department of Defense | October 1, 2019 – July 30, 2025 | $44.7M | View on USAspending |
| N0003020C0045 · NAICS 334511 | Department of Defense | October 1, 2019 – November 30, 2023 | $43.3M | View on USAspending |
| N0003020C0045 · NAICS 334511 | Department of Defense | October 1, 2019 – November 30, 2023 | $43.3M | View on USAspending |
| N0003025C6045 · NAICS 541330 | Department of Defense | October 1, 2024 – September 29, 2028 | $42.5M | View on USAspending |
| N0003021C0015 · NAICS 334511 | Department of Defense | June 16, 2021 – February 28, 2028 | $41.6M | View on USAspending |
| N0003021C0015 · NAICS 334511 | Department of Defense | June 16, 2021 – August 1, 2023 | $40.1M | View on USAspending |
| N0003025C6045 · NAICS 541330 | Department of Defense | October 1, 2024 – September 29, 2028 | $39.0M | View on USAspending |
| N0003019C0045 · NAICS 541330 | Department of Defense | October 1, 2018 – January 31, 2022 | $38.4M | View on USAspending |
| N0003023C6045 · NAICS 541330 | Department of Defense | October 1, 2022 – March 31, 2026 | $38.1M | View on USAspending |
| N0003019C0045 · NAICS 541330 | Department of Defense | October 1, 2018 – October 20, 2021 | $37.6M | View on USAspending |
Parent company
Lockheed Martin CORP (UEI ZFN2JJXBLZT3)
Other UEIs under this parent
- Lockheed Martin CORP — UEI CQWLW9XRQTH5
- Lockheed Martin CORPORATION — UEI CWM4UN76ZQW8
- Lockheed Martin CORP — UEI FYHNA5WC8XD7
- Lockheed Martin CORPORATION — UEI G4KDGE4JFFK7
- Lockheed Martin CORPORATION — UEI H11HD5VHGHN3
- Lockheed Martin CORPORATION — UEI H7PNSVNN5827
- Lockheed Martin CORPORATION — UEI HJP4JZG1FUL9
- Lockheed Martin CORPORATION — UEI HNXKWMN1HJL6
- Lockheed Martin CORPORATION — UEI JKVWEPKJRR65
- Lockheed Martin CORPORATION — UEI KDT2YLB34NT6
- Lockheed Martin CORP — UEI KFN4YJH98D51
- Lockheed Martin CORPORATION — UEI LJDGB6CXKRK5
- Lockheed Martin CORPORATION — UEI LXKGXB75YKY6
- Lockheed Martin CORP — UEI MAENKG4UJLK8
- Lockheed Martin CORPORATION — UEI NMHFLDYJJ4C5
- Lockheed Martin CORPORATION — UEI PAMVUBYPXF48
- Lockheed Martin CORP — UEI SJDEB3MKJEW5
- Sikorsky Aircraft CORPORATION — UEI UTJWTSLMFNG4
- Lockheed Martin Services, LLC — UEI VA1WWN5RAG77
- Lockheed Martin CORPORATION — UEI XFJMYSYFJEK4
Similar contractors
- Asrc Federal System Solutions LLC — $1.24B, Beltsville, MD
- L3harris Technologies Integrated Systems L.P. — $1.24B, Rockwall, TX
- Lockheed Martin CORP — $1.29B, King of Prussia, PA
- Kbr Wyle Services, LLC — $1.17B, Columbia, MD
- Ameresco INC — $1.15B, Framingham, MA
- Hii Mission Technologies CORP — $1.38B, Huntsville, AL
- Systems Planning and Analysis, INC. — $1.47B, Alexandria, VA
- Ch2m Hill, INC — $976.6M, Englewood, CO
What the numbers show
100% of this contractor's obligations on file ($1.25B of $1.25B) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations increased from $171.5M in FY2024 to $207.1M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.