Raytheon COMPANY
UEI GJJCW7W8HCF5 CAGE 37695 Active Fort Wayne, IN
Other Than Small Business · Data through May 14, 2026
Obligations by fiscal year
| Fiscal year | Obligations |
|---|---|
| FY2026 (partial year) | $778K |
| FY2025 | $24.9M |
| FY2024 | $53.8M |
| FY2023 | $70.5M |
| FY2022 | $80.3M |
| FY2021 | $170.6M |
Agencies, NAICS, and PSC codes
| Agency | Obligations | Share |
|---|---|---|
| Department of Defense | $400.9M | 100% |
| PSC code | Obligations | Share |
|---|---|---|
| 5810 — Communications Security Equipment and Components | $210.2M | 52.4% |
| 5811 — Other Cryptologic Equipment and Components | $73.0M | 18.2% |
| 5826 — Radio Navigation Equipment, Airborne | $56.6M | 14.1% |
| AC61 — R&D- Defense System: Electronics/communication Equipment (basic Research) | $20.5M | 5.1% |
| 5985 — Antennas, Waveguides, and Related Equipment | $12.2M | 3% |
Contract type and set-aside mix
| Contract pricing type | Obligations | Share |
|---|---|---|
| Firm Fixed Price | $326.9M | 81.5% |
| Cost Plus Fixed Fee | $72.7M | 18.1% |
| Cost Plus Incentive Fee | $1.3M | 0.3% |
| Set-aside type | Obligations | Share |
|---|---|---|
| Not Specified | $372.9M | 93% |
| No Set Aside Used. | $27.9M | 7% |
Place of performance by state
| State | Obligations | Share |
|---|---|---|
| IN | $392.5M | 97.9% |
| CA | $8.4M | 2.1% |
Largest contract actions on file
| Award | Agency | Period of performance | Obligation | Record |
|---|---|---|---|---|
| FA830721F0019 · NAICS 334220 | Department of Defense | December 3, 2020 – June 30, 2023 | $60.3M | View on USAspending |
| W56JSR21F0010 · NAICS 334220 | Department of Defense | December 17, 2020 – July 25, 2023 | $43.4M | View on USAspending |
| FA830722F0011 · NAICS 334220 | Department of Defense | November 19, 2021 – July 31, 2024 | $32.6M | View on USAspending |
| FA830723F0006 · NAICS 334220 | Department of Defense | December 7, 2022 – July 31, 2025 | $28.7M | View on USAspending |
| FA830722F0022 · NAICS 334220 | Department of Defense | March 10, 2022 – July 31, 2024 | $25.3M | View on USAspending |
| FA830724FB012 · NAICS 334220 | Department of Defense | December 21, 2023 – March 31, 2026 | $24.6M | View on USAspending |
| FA830724FB103 · NAICS 334220 | Department of Defense | September 26, 2024 – October 31, 2026 | $14.4M | View on USAspending |
| FA830723F0007 · NAICS 334220 | Department of Defense | February 28, 2023 – July 31, 2025 | $14.1M | View on USAspending |
| FA830724FB103 · NAICS 334220 | Department of Defense | September 26, 2024 – September 30, 2026 | $12.8M | View on USAspending |
| FA852321C0004 · NAICS 334511 | Department of Defense | September 10, 2021 – September 9, 2023 | $9.8M | View on USAspending |
Parent company
Rtx CORP (UEI PPLZG8J3N9D4)
Other UEIs under this parent
- Raytheon COMPANY — UEI C6Z6WQKFN7M6
- Goodrich CORPORATION — UEI CBMZJ3Z5SC89
- Raytheon COMPANY — UEI CCGBEVKUU2F3
- Raytheon COMPANY — UEI D9DKLKAJ48M9
- Solipsys CORPORATION — UEI DMGTCCJ2ZKG7
- Raytheon COMPANY — UEI GMBYU6KAN9J3
- Goodrich CORPORATION — UEI GNNJDFWNNEJ5
- Intertrade LIMITED — UEI GY4DM3WE2JS8
- Sparton Deleon Springs, LLC — UEI H7KFX5RH75K3
- Raytheon COMPANY — UEI HEBCLD22EJD1
- Kidde Technologies INC — UEI HLQ2CYELNCE9
- Kidde Technologies, INC — UEI HNHJQPCD4GB9
- Rockwell Collins, INC. — UEI J4Q3HP6NHK47
- Rtx Bbn Technologies, INC. — UEI JAXJSTJJSP74
- Hamilton Sundstrand CORPORATION — UEI JC42EBJ5NFJ1
- Raytheon COMPANY — UEI JVT2KW1LE2S3
- Goodrich CORPORATION — UEI JZNWHLVKADJ9
- Raytheon COMPANY — UEI LWF3QUSCDNG1
- Raytheon COMPANY — UEI M1BVCGDKJ1L7
- Rosemount Aerospace INC — UEI MYLBMN8EH9K9
Similar contractors
- Gatr Technologies, INC. — $401.3M, Huntsville, AL
- Raytheon COMPANY — $392.4M, Goleta, CA
- Axon Enterprise, INC. — $447.9M, Scottsdale, AZ
- Bae Systems Information and Electronic Systems Integration INC. — $338.9M, Fort Wayne, IN
- Trace Systems, INC. — $527.5M, Vienna, VA
- Bae Systems Information and Electronic Systems Integration INC. — $272.5M, Wayne, NJ
- Continental Electronics CORP — $266.6M, Dallas, TX
- Drs Advanced Isr LLC — $218.2M, Beavercreek, OH
What the numbers show
100% of this contractor's obligations on file ($400.9M of $400.9M) came from a single agency, Department of Defense.
No transaction in this record used a small-business set-aside; all obligations were awarded with no set-aside or an unspecified type.
Obligations decreased from $53.8M in FY2024 to $24.9M in FY2025, the last closed fiscal year.
Source: USAspending.gov, U.S. Department of the Treasury. Contract transactions FY2021–FY2026, downloaded 2026-09-18. Figures are net obligations and can include de-obligations. Department of Defense data is published with a 90-day delay. View this contractor's largest contract on USAspending.gov.
To request removal of this profile, use the contact form and select "Removal request." Requests are processed within 30 days.