IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY — Federal Contractors (PSC 6525)
25 federal contractors under PSC 6525 — IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY are published on this site, with $5.94B in combined obligations on file. The largest are Siemens Medical Solutions Usa, INC., Philips North America LLC, and Ge Precision Healthcare LLC.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Siemens Medical Solutions Usa, INC. | PA | $1.26B | Department of Veterans Affairs |
| Philips North America LLC | WA | $941.0M | Department of Veterans Affairs |
| Ge Precision Healthcare LLC | WI | $664.7M | Department of Veterans Affairs |
| General Electric COMPANY | WI | $438.6M | Department of Veterans Affairs |
| Zoll Medical CORPORATION | MA | $404.1M | Department of Defense |
| Canon Medical Systems Usa, INC | CA | $318.9M | Department of Veterans Affairs |
| Varian Medical Systems, INC | CA | $301.0M | Department of Veterans Affairs |
| Karl Storz Endoscopy-America INC | CA | $215.2M | Department of Defense |
| Innovation Associates, INC. | NY | $144.3M | Department of Defense |
| Draeger INC | PA | $137.5M | Department of Veterans Affairs |
| Agfa Healthcare CORPORATION | SC | $130.9M | Department of Veterans Affairs |
| Hologic Sales and Service, LLC | MA | $123.0M | Department of Veterans Affairs |
| Fidelis Sustainability Distribution LLC | NV | $114.5M | Department of Veterans Affairs |
| Geo-Med, LLC | FL | $107.7M | Department of Defense |
| Fujifilm Sonosite INC | WA | $99.8M | Department of Defense |
| Oec Medical Systems, INC. | UT | $89.9M | Department of Veterans Affairs |
| Fujifilm Healthcare Americas CORP | MA | $87.4M | Department of Defense |
| Carestream Health, INC | NY | $77.2M | Department of Veterans Affairs |
| Samsung Hme America, INC. | MA | $75.1M | Department of Veterans Affairs |
| Golden Max LLC | TX | $70.6M | Department of Defense |
| Stryker Sales, LLC | CA | $70.1M | Department of Defense |
| Ge Medical Systems Information Technologies, INC. | WI | $69.9M | Department of Veterans Affairs |
| Pacific Consolidated Industries LLC | CA | $68.8M | Department of Defense |
| Parata Systems LLC | NC | $68.6M | Department of Defense |
| Philips North America LLC | MA | -$133.6M | Department of Veterans Affairs |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.