INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS — Federal Contractors (NAICS code 334515)
22 federal contractors under NAICS 334515 — INSTRUMENT MANUFACTURING FOR MEASURING AND TESTING ELECTRICITY AND ELECTRICAL SIGNALS are published on this site, with $1.22B in combined obligations on file. The largest are Pci Aviation LLC, Teradyne, INC., and Fluke Electronics CORP.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Pci Aviation LLC | AL | $164.2M | Department of Defense |
| Teradyne, INC. | MA | $160.9M | Department of Defense |
| Fluke Electronics CORP | WA | $132.7M | Department of Defense |
| Keysight Technologies INC | CO | $124.7M | Department of Defense |
| Astronics Test Systems INC | FL | $124.6M | Department of Defense |
| Tevet LLC | TN | $68.0M | Department of Defense |
| National Instruments CORP | TX | $54.6M | General Services Administration |
| Testek LLC | MI | $52.8M | Department of Defense |
| International Television CORPORATION | CA | $52.2M | Department of Defense |
| Rees Scientific CORPORATION | NJ | $35.6M | Department of Defense |
| Kitco Fiber Optics INC | VA | $34.2M | Department of Defense |
| Humanetics Innovative Solutions, INC | MI | $30.5M | Department of Transportation |
| Chant Engineering CO INC | PA | $29.6M | Department of Defense |
| Tyonek Machining and Fabrication, LLC | GA | $27.1M | Department of Defense |
| Crfs, INC. | VA | $22.6M | Department of Defense |
| Ametek Programmable Power, INC. | CA | $20.3M | Department of Defense |
| Testforce Usa, INC. | TX | $19.2M | Department of Defense |
| Tel-Instrument Electronics CORP | NJ | $16.6M | Department of Defense |
| Fotronic CORPORATION | MA | $15.2M | Department of Defense |
| Caron East, INC. | MD | $14.1M | Department of Agriculture |
| Eclypse International CORPORATION | CA | $12.3M | Department of Defense |
| Telectro-Mek INC | IN | $9.9M | Department of Defense |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.