Federal Contractors — Internal Revenue Service
53 federal contractors contracting with Internal Revenue Service (Department of the Treasury) are published on this site, with $10.26B in combined obligations on file. The largest are Fcn, INC., Creative Systems and Consulting L.L.C., and Cherokee Nation Federal Consulting, L.L.C..
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Fcn, INC. | MD | $5.26B | Department of the Treasury |
| Creative Systems and Consulting L.L.C. | VA | $330.4M | Department of the Treasury |
| Cherokee Nation Federal Consulting, L.L.C. | OK | $311.5M | Department of the Treasury |
| The Cbe Group, INC. | IA | $277.2M | Department of the Treasury |
| Ati Government Solutions LLC | MD | $256.1M | Department of the Treasury |
| Coast Professional, INC. | NY | $249.6M | Department of the Treasury |
| Continental Service Group, LLC | NY | $222.0M | Department of the Treasury |
| Hill Asc, INC. | MD | $199.5M | Department of the Treasury |
| Reston Consulting Group, INC. | VA | $178.7M | Department of the Treasury |
| Anika Systems INCORPORATED | VA | $162.8M | Department of the Treasury |
| Intact Technology INC | VA | $160.5M | Department of the Treasury |
| Flatwater Professional Services COMPANY | NE | $123.9M | Department of the Treasury |
| Analytica LLC | MD | $122.2M | Department of the Treasury |
| It Federal Sales LLC | NH | $117.5M | Department of the Treasury |
| Vibrantech Solutions INC. | VA | $115.7M | Department of the Treasury |
| Citizant, INC. | VA | $108.7M | Department of the Treasury |
| Id.me, LLC | VA | $106.3M | Department of the Treasury |
| Flatwater Solutions COMPANY | NE | $101.1M | Department of the Treasury |
| Asr Analytics, LLC | MD | $99.5M | Department of the Treasury |
| Bloomberg Industry Group, INC. | VA | $98.5M | Department of the Treasury |
| Makpar CORPORATION | VA | $96.9M | Department of the Treasury |
| S&P Global Market Intelligence LLC | NY | $86.9M | Department of the Treasury |
| Astor & Sanders CORPORATION | VA | $83.6M | Department of the Treasury |
| Bates White, LLC | DC | $82.5M | Department of the Treasury |
| Abbtech Professional Resources, INC. | VA | $81.4M | Department of the Treasury |
| Etelligent Group LLC | VA | $80.8M | Department of the Treasury |
| Parker Tide LLC | DC | $74.9M | Department of the Treasury |
| Vastec INC | FL | $68.7M | Department of the Treasury |
| Hadron Industries, INC. | NH | $67.1M | Department of the Treasury |
| Kilda Group, LLC | MD | $67.1M | Department of the Treasury |
| Cornerstone Research INC | CA | $64.5M | Department of the Treasury |
| Delviom LLC | VA | $61.7M | Department of the Treasury |
| Diaconia LLC | MD | $56.2M | Department of the Treasury |
| Teracore INC. | GA | $53.9M | Department of the Treasury |
| Sd Solutions LLC | VA | $49.4M | Department of the Treasury |
| Sie Consulting Group LLC | VA | $44.9M | Department of the Treasury |
| Fti Consulting, INC. | DC | $43.7M | Department of the Treasury |
| The Potomac Edison CO | MD | $42.9M | Department of the Treasury |
| Translation Excellence INC. | CO | $40.9M | Department of the Treasury |
| H2 Construction INC | WV | $39.2M | Department of the Treasury |
| Chainalysis Government Solutions, LLC | VA | $39.1M | Department of the Treasury |
| Applica Solutions, INC. | VA | $38.5M | Department of the Treasury |
| Bell and Howell, LLC | NC | $38.3M | Department of the Treasury |
| Technuf, LLC | MD | $35.4M | Department of the Treasury |
| Quzara LLC | VA | $33.4M | Department of the Treasury |
| Memphis Goodwill Industries INC | TN | $32.6M | Department of the Treasury |
| Zartek Solutions LLC | VA | $28.3M | Department of the Treasury |
| Pcg Enterprises, INC. | CA | $25.8M | Department of the Treasury |
| Thomson Reuters (tax & Accounting), INC. | TX | $24.0M | Department of the Treasury |
| Ntvi Solutions, LLC | VA | $22.8M | Department of the Treasury |
| Ad Astra, INC. | MD | $22.3M | Department of the Treasury |
| Personable.com, INC. | CA | $19.7M | Department of the Treasury |
| Davies Office Refurbishing, INC. | NY | $13.6M | Department of the Treasury |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.