Federal Contractors — Agricultural Marketing Service
58 federal contractors contracting with Agricultural Marketing Service (Department of Agriculture) are published on this site, with $14.49B in combined obligations on file. The largest are Tyson Foods INC., Cargill, INCORPORATED, and Archer-Daniels-Midland COMPANY.
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Tyson Foods INC. | AR | $1.23B | Department of Agriculture |
| Cargill, INCORPORATED | MN | $610.4M | Department of Agriculture |
| Archer-Daniels-Midland COMPANY | IL | $568.2M | Department of Agriculture |
| Stutz Packing COMPANY | CA | $530.3M | Department of Agriculture |
| Chs INC. | MN | $481.2M | Department of Agriculture |
| Caviness Beef Packers, LIMITED | TX | $431.8M | Department of Agriculture |
| Associated Milk Producers INC | MN | $412.0M | Department of Agriculture |
| Inn Foods, INC. | CA | $406.1M | Department of Agriculture |
| Cherry Meat Packers, INC | IL | $398.4M | Department of Agriculture |
| Lakeside Foods INC | WI | $391.2M | Department of Agriculture |
| Jennie-O Turkey Store INC | MN | $369.7M | Department of Agriculture |
| Crider, INC. | GA | $354.8M | Department of Agriculture |
| Ameriqual Group, LLC | IN | $342.3M | Department of Agriculture |
| Central Valley Meat CO., INC. | CA | $313.9M | Department of Agriculture |
| Cherry Central Cooperative, INC. | MI | $301.3M | Department of Agriculture |
| Goodman Food Products, INC. | CA | $297.7M | Department of Agriculture |
| Wescott Agri Products, INC | MN | $290.9M | Department of Agriculture |
| Jtm Provisions CO INC | OH | $269.0M | Department of Agriculture |
| Trident Seafoods CORPORATION | WA | $264.7M | Department of Agriculture |
| American Beef Packers, INC. | CA | $259.4M | Department of Agriculture |
| Incobrasa Industries LTD | IL | $251.9M | Department of Agriculture |
| Miceli Dairy Products CO | OH | $245.8M | Department of Agriculture |
| Didion, INC. | WI | $234.9M | Department of Agriculture |
| Leprino Foods Dairy Products COMPANY | CO | $231.7M | Department of Agriculture |
| Tabatchnick Fine Foods INC | NJ | $225.1M | Department of Agriculture |
| Burnette Foods, INC. | MI | $222.8M | Department of Agriculture |
| Pilgrim's Pride CORPORATION | CO | $220.7M | Department of Agriculture |
| Masters Gallery Foods, INCORPORATED | WI | $218.2M | Department of Agriculture |
| The Neil Jones Food COMPANY | WA | $201.1M | Department of Agriculture |
| Del Monte Foods INC | CA | $198.3M | Department of Agriculture |
| Supreme Rice, LLC | LA | $193.9M | Department of Agriculture |
| Seneca Foods CORP | NY | $193.2M | Department of Agriculture |
| Saputo Cheese Usa INC | WI | $177.6M | Department of Agriculture |
| Channel Fish Processing CO., INC. | MA | $177.5M | Department of Agriculture |
| Mccall Farms INC | SC | $176.4M | Department of Agriculture |
| Stratas Foods LLC | TN | $174.5M | Department of Agriculture |
| Morgan Foods, INC. | IN | $169.8M | Department of Agriculture |
| Jancorp, LLC | IL | $167.7M | Department of Agriculture |
| Mistica Foods LLC | IL | $167.5M | Department of Agriculture |
| Jbs Usa Food COMPANY | CO | $154.4M | Department of Agriculture |
| Red Gold, INC. | IN | $146.9M | Department of Agriculture |
| Guidry Liason Group, INC. | CA | $141.6M | Department of Agriculture |
| Wawona Frozen Foods INC | CA | $136.7M | Department of Agriculture |
| Farmers Rice Milling CO LLC | LA | $130.1M | Department of Agriculture |
| East Baking COMPANY, INC. | MA | $127.0M | Department of Agriculture |
| Dairy Farmers of America, INC. | KS | $125.9M | Department of Agriculture |
| John Hofmeister & Son INC | IL | $113.3M | Department of Agriculture |
| Great Lakes Cheese CO INC | OH | $112.3M | Department of Agriculture |
| M Group Partners, L.L.C. | OR | $107.9M | Department of Agriculture |
| Gossner Foods, INC | UT | $106.7M | Department of Agriculture |
| Mainstay Distributing, LLC | WI | $97.1M | Department of Agriculture |
| Freedom Fresh, LLC | FL | $96.7M | Department of Agriculture |
| Fruta Royal, LLC | CA | $96.5M | Department of Agriculture |
| Packers Canning CO INC | MI | $95.6M | Department of Agriculture |
| De Lune CORP | VA | $88.8M | Department of Agriculture |
| Bushmans' INC. | WI | $87.8M | Department of Agriculture |
| Post Consumer Brands, LLC | MN | $85.8M | Department of Agriculture |
| Luna Enterprises International INC | VA | $67.2M | Department of Agriculture |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.