Federal Contractors — Centers for Medicare and Medicaid Services
28 federal contractors contracting with Centers for Medicare and Medicaid Services (Department of Health and Human Services) are published on this site, with $20.49B in combined obligations on file. The largest are Maximus Federal Services, INC., Palmetto Gba, LLC, and National Government Services, INC..
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| Maximus Federal Services, INC. | VA | $6.56B | Department of Health and Human Services |
| Palmetto Gba, LLC | SC | $1.96B | Department of Health and Human Services |
| National Government Services, INC. | IN | $1.52B | Department of Health and Human Services |
| Ipg Dxtra, INC. | NY | $1.23B | Department of Health and Human Services |
| Mathematica INC. | NJ | $905.1M | Department of Health and Human Services |
| Softrams LLC | VA | $843.9M | Department of Health and Human Services |
| Semanticbits LLC | VA | $690.4M | Department of Health and Human Services |
| Reli Group INC | MD | $650.9M | Department of Health and Human Services |
| Executive Information Systems, L.L.C. | MD | $600.1M | Department of Health and Human Services |
| Acumen LLC | CA | $560.9M | Department of Health and Human Services |
| Sparksoft CORPORATION | MD | $524.3M | Department of Health and Human Services |
| Mathematica INC. | DC | $465.0M | Department of Health and Human Services |
| Index Analytics LLC | MD | $457.2M | Department of Health and Human Services |
| The Lewin Group, INC. | VA | $371.8M | Department of Health and Human Services |
| Esimplicity INC | MD | $354.2M | Department of Health and Human Services |
| Porter Novelli Public Services INC. | DC | $352.7M | Department of Health and Human Services |
| A Square Group LLC | MD | $329.4M | Department of Health and Human Services |
| Sikich Federal INC. | VA | $303.8M | Department of Health and Human Services |
| Health Services Advisory Group, INC. | AZ | $258.5M | Department of Health and Human Services |
| Flexion INC | WI | $251.2M | Department of Health and Human Services |
| Ventera LLC | VA | $248.0M | Department of Health and Human Services |
| Performant Recovery, INC. | CA | $239.4M | Department of Health and Human Services |
| Bixal Solutions INCORPORATED | VA | $232.7M | Department of Health and Human Services |
| I Tech Ag LLC | VA | $145.7M | Department of Health and Human Services |
| Assyst INC. | VA | $126.8M | Department of Health and Human Services |
| A P Ventures, LLC | MD | $118.6M | Department of Health and Human Services |
| Experian Information Solutions, INC. | CA | $95.1M | Department of Health and Human Services |
| Tfc Consulting INC. | MD | $91.0M | Department of Health and Human Services |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.