Federal Contractors Headquartered in Alabama
72 federal contractors headquartered in Alabama are published on this site, with $65.59B in combined obligations on file. The largest are The Boeing COMPANY, Bl Harbert International LLC, and Austal Usa, LLC.
By industry sector
- Manufacturing — 24 contractors
- Professional, Scientific, and Technical Services — 23 contractors
| Contractor | State | Obligations on file | Top agency |
|---|---|---|---|
| The Boeing COMPANY | AL | $10.47B | National Aeronautics and Space Administration |
| Bl Harbert International LLC | AL | $6.43B | Department of Defense |
| Austal Usa, LLC | AL | $4.28B | Department of Defense |
| Caddell Construction CO. (de), LLC | AL | $4.21B | Department of State |
| Rapid Deployment INC | AL | $3.68B | Department of Health and Human Services |
| Torch Technologies INC | AL | $3.54B | Department of Defense |
| Northrop Grumman Systems CORPORATION | AL | $2.84B | Department of Defense |
| Dynetics, INC. | AL | $2.72B | Department of Defense |
| Brasfield & Gorrie LLC | AL | $2.63B | Department of Justice |
| Defense Systems and Solutions | AL | $2.61B | Department of Defense |
| Intuitive Research and Technology CORPORATION | AL | $1.56B | Department of Defense |
| Hii Mission Technologies CORP | AL | $1.38B | General Services Administration |
| Radiance Technologies INC | AL | $1.22B | Department of Defense |
| Teledyne Brown Engineering, INC. | AL | $1.01B | Department of Defense |
| Intrepid LLC | AL | $981.6M | Department of Defense |
| Naphcare LLC | AL | $975.9M | Department of Justice |
| Colsa CORP | AL | $965.1M | Department of Defense |
| Agile Decision Sciences, LLC | AL | $960.7M | Department of Defense |
| Johnson Controls Building Automation Systems, LLC | AL | $921.7M | Department of Defense |
| Medical Place INC | AL | $756.2M | Department of Veterans Affairs |
| Science and Engineering Services, LLC | AL | $582.0M | Department of Defense |
| Astrion Group, LLC | AL | $551.4M | Department of Defense |
| Axient LLC | AL | $542.8M | Department of Defense |
| Sigmatech INC | AL | $541.7M | Department of Defense |
| Yulista Support Services LLC | AL | $463.1M | Department of Defense |
| Waterman Transport INC | AL | $439.1M | Department of Defense |
| Ranger Land Systems, INC. | AL | $403.3M | Department of Homeland Security |
| Gatr Technologies, INC. | AL | $401.3M | Department of Defense |
| Avion Solutions, INC. | AL | $363.2M | Department of Defense |
| Integrated Solutions for Systems, INC. | AL | $354.4M | Department of Defense |
| Griffon Aerospace, INC. | AL | $320.5M | Department of Defense |
| Pinnacle Solutions, LLC | AL | $314.6M | Department of Defense |
| Integration Innovation INC | AL | $305.1M | Department of Defense |
| Bhate Environmental Associates, INC. | AL | $299.8M | Department of Defense |
| Birmingham Industrial Construction, LLC | AL | $279.2M | Department of Veterans Affairs |
| Hexagon Us Federal, INC | AL | $276.0M | Department of Defense |
| Huntsville Rehabilitation Foundation | AL | $257.4M | Department of Defense |
| Spectrum Solutions INC | AL | $241.9M | Department of Defense |
| Atap INC | AL | $239.7M | Department of Defense |
| Simulation Technologies, INC | AL | $236.1M | Department of Defense |
| American Apparel, INC. | AL | $230.5M | Department of Defense |
| Sentar, INC. | AL | $207.6M | Department of Defense |
| Bluehalo LLC | AL | $205.7M | Department of Defense |
| Wright Bros LLC | AL | $200.3M | General Services Administration |
| Imia, LLC | AL | $173.9M | Department of Defense |
| Summome Native Ventures LLC | AL | $172.5M | Department of Health and Human Services |
| Arrows Edge LLC | AL | $164.1M | Department of Defense |
| Pci Aviation LLC | AL | $162.9M | Department of Defense |
| Pci Productions LLC | AL | $150.8M | National Aeronautics and Space Administration |
| Peopletec, INC. | AL | $147.2M | Department of Defense |
| Kuog CORP | AL | $146.9M | Department of Defense |
| Southern Foodservice Management INC | AL | $146.3M | Department of Defense |
| G & G Steel INC | AL | $141.1M | Department of Defense |
| Cfd Research CORPORATION | AL | $136.7M | Department of Defense |
| Elbitamerica, INC. | AL | $125.8M | Department of Defense |
| Pci Support Services LLC | AL | $124.5M | Department of Defense |
| Forestwood Farm, INC. | AL | $124.0M | Department of Defense |
| Sysco Central Alabama INC | AL | $121.4M | Department of Defense |
| Alfab INC | AL | $115.3M | Department of Defense |
| Essnova Solutions, INC. | AL | $109.7M | Department of Defense |
| The University of Alabama in Huntsville | AL | $108.2M | Department of Defense |
| Bae Systems Land & Armaments L.P. | AL | $93.6M | Department of Defense |
| Fortis Industries LLC | AL | $93.0M | Department of Defense |
| Yulista Integrated Solutions, LLC | AL | $91.7M | Department of Defense |
| Altec Industries, INC. | AL | $89.4M | Department of Defense |
| Airbus Ds Military Aircraft, INC. | AL | $83.2M | Department of Homeland Security |
| Ebsco Information Services, LLC | AL | $78.5M | Department of Health and Human Services |
| Auburn University | AL | $78.0M | Department of Defense |
| Vanguard Pacific LLC | AL | $73.8M | Department of Defense |
| Ppg Industries, INC. | AL | $60.0M | Department of Defense |
| Dme Services LLC | AL | $50.9M | Department of Veterans Affairs |
| Fluid Solutions LLC | AL | $44.9M | Department of State |
Obligations shown are net federal contract obligations from USAspending.gov, fiscal year(s) currently in this export. See the methodology page for inclusion rules and the publication threshold.